Text Size: AaAaAaAaAa

Big Ten Conference

Legends  

Conference All Games   W L PF PA W L PF PA

Northwestern 1 0 44 29 5 0 169 103

Nebraska 1 0 30 27 4 1 224 103

Iowa 1 0 31 13 3 2 113 87

Michigan 0 0 0 0 2 2 114 92

Minnesota 0 1 13 31 4 1 132 98

Michigan St. 0 1 16 17 3 2 100 64

Leaders

Ohio St. 1 0 17 16 5 0 168 85

Penn St. 1 0 35 7 3 2 123 68

Purdue 0 0 0 0 3 1 170 83

Wisconsin 0 1 27 30 3 2 113 101

Indiana 0 1 29 44 2 2 137 108

Illinois 0 1 7 35 2 3 113 139

Big 12 Conference

Conference All Games W L PF PA W L PF PA

Kansas St.1 0 24 19 4 0 162 62

TCU 1 0 20 6 4 0 127 29

Texas 1 0 41 36 4 0 189 84

Texas Tech 1 0 24 13 4 0 175 43

West Virginia 1 0 70 63 4 0 212 130

Baylor 0 1 63 70 3 1 217 159

Iowa St. 0 1 13 24 3 1 97 56

Oklahoma 0 1 19 24 2 1 112 44

Oklahoma St. 0 1 36 41 2 2 223 124

Kansas 0 1 6 20 1 3 84 92

Previous Page|1|Next Page

Comments



Newton Daily Deals Email:

National video

Reader Poll

Should state and local government spend tax money in an effort to draw a Sprint Cup race to the Iowa Speedway?

No, it is a private business and should operate on its own revenues
Yes, an investment in Iowa Speedway is an investment in our community's future
Only state money should be used, because the whole state benefits from Iowa Speedway
Only local money should be used, since Newton and Jasper County have the most to gain
Unsure