March 18, 2024

National Football League

Week 17 At a Glance

Sunday’s Games

Tennessee 38, Jacksonville 20

Carolina 44, New Orleans 38

Buffalo 28, N.Y. Jets 9

Cincinnati 23, Baltimore 17

Pittsburgh 24, Cleveland 10

Indianapolis 28, Houston 16

N.Y. Giants 42, Philadelphia 7

Chicago 26, Detroit 24

Tampa Bay 22, Atlanta 17

San Diego 24, Oakland 21

San Francisco 27, Arizona 13

Seattle 20, St. Louis 13

Denver 38, Kansas City 3

Minnesota 37, Green Bay 34

New England 28, Miami 0

Washington 28, Dallas 18

Standings after Sunday’s Games

AFC-East W L T Pct PF PA

y-New England 12 4 0 .750 557 331

Miami 7 9 0 .438 288 317

N.Y. Jets 6 10 0 .375 281 375

Buffalo 6 10 0 .375 344 435

AFC-South W L T Pct PF PA

y-Houston 12 4 0 .750 416 331

x-Indianapolis 11 5 0 .688 357 387 Tennessee 6 10 0 .375 330 471

Jacksonville 2 14 0 .125 255 444

AFC-North W L T Pct PF PA

y-Baltimore 10 6 0 .625 398 344

x-Cincinnati 10 6 0 .625 391 320

Pittsburgh 8 8 0 .500 336 314

Cleveland 5 11 0 .313 302 368

AFC-West W L T Pct PF PA

y-Denver 13 3 0 .813 481 289

San Diego 7 9 0 .438 350 350

Oakland 4 12 0 .250 290 443

Kansas City 2 14 0 .125 211 425

NFC-East W L T Pct PF PA

y-Washington 10 6 0 .625 436 388

N.Y. Giants 9 7 0 .563 429 344

Dallas 8 8 0 .500 376 400

Philadelphia 4 12 0 .250 280 444

NFC-South W L T Pct PF PA

y-Atlanta 13 3 0 .813 419 299

Carolina 7 9 0 .438 357 363

New Orleans 7 9 0 .438 461 454

Tampa Bay 7 9 0 .438 389 394

NFC-North W L T Pct PF PA

y-Green Bay 11 5 0 .688 433 336

x-Minnesota 10 6 0 .625 379 348

Chicago 10 6 0 .625 375 277

Detroit 4 12 0 .250 372 437

NFC-West W L T Pct PF PA

y-San Francisco 11 4 1 .719 397 273

x-Seattle 11 5 0 .688 412 245

St. Louis 7 8 1 .469 299 348

Arizona 5 11 0 .313 250 357

x-clinched playoff spot y-clinched division