Big Ten Conference Standings
Big Ten Conference
Legends
Conference All Games
W L PF PA W L PF PA
Michigan 3 0 101 23 5 2 215 115
Nebraska 2 1 97 118 5 2 291 194
Iowa 2 1 64 67 4 3 146 141
Northwestern 2 2 121 110 6 2 246 184
Michigan St. 1 3 73 75 4 4 157 122
Minnesota 0 3 39 90 4 3 158 157
Leaders
Ohio St. 4 0 161 125 8 0 312 194
Penn St. 3 0 112 49 5 2 200 110
Wisconsin 3 1 134 71 6 2 220 142
Purdue 0 3 49 111 3 4 219 194
Illinois 0 3 21 111 2 5 127 215
Indiana 0 3 105 127 2 5 243 222
Big 12 Conference
Conference All Games
W L PF PA W L PF PA
Kansas St. 4 0 162 70 7 0 300 113
Texas Tech 3 1 149 121 6 1 300 151
Oklahoma 3 1 175 72 5 1 268 92
Oklahoma St. 2 1 87 65 4 2 274 148
TCU 2 2 145 120 5 2 252 143
Texas 2 2 163 197 5 2 311 245
West Virginia 2 2 146 212 5 2 288 279
Iowa St. 1 3 81 105 4 3 165 137
Baylor 0 3 134 175 3 3 288 264
Kansas 0 4 43 148 1 6 121 220
Missouri Valley Conference
Conference All Games
W L PF PA W L PF PA
Indiana St. 4 1 105 65 6 2 193 99
Southern Illinois 4 1 106 82 5 3 183 175
North Dakota St. 3 1 149 45 6 1 289 59
South Dakota St. 3 1 78 54 5 2 138 107
Illinois St. 3 2 109 103 6 2 250 182
Missouri St. 2 3 81 103 2 6 120 217
Youngstown St. 1 3 98 156 4 3 219 197
Western Illinois 1 3 44 94 3 4 97 163
Northern Iowa 1 3 114 115 2 5 210 168
South Dakota 0 4 72 139 1 6 134 233