April 16, 2024

BC-FBN--NFL Glance

National Football League

AMERICAN CONFERENCE

East

W L T Pct PF PA

New England 3 2 0 .600 165 113

N.Y. Jets 2 3 0 .400 98 132

Miami 2 3 0 .400 103 103

Buffalo 2 3 0 .400 118 176

South

W L T Pct PF PA

Houston 5 0 0 1.000 149 73

Indianapolis 2 2 0 .500 91 110

Jacksonville 1 4 0 .200 65 138

Tennessee 1 4 0 .200 88 181

North

W L T Pct PF PA

Baltimore 4 1 0 .800 130 89

Cincinnati 3 2 0 .600 125 129

Pittsburgh 2 2 0 .500 93 89

Cleveland 0 5 0 .000 100 139

West

W L T Pct PF PA

San Diego 3 2 0 .600 124 102

Denver 2 3 0 .400 135 114

Oakland 1 3 0 .250 67 125

Kansas City 1 4 0 .200 94 145

NATIONAL CONFERENCE

East

W L T Pct PF PA

Philadelphia 3 2 0 .600 80 99

N.Y. Giants 3 2 0 .600 152 111

Dallas 2 2 0 .500 65 88

Washington 2 3 0 .400 140 147

South

W L T Pct PF PA

Alanta 5 0 0 1.000 148 93

Tampa Bay 1 3 0 .250 82 91

Carolina 1 4 0 .200 92 125

New Orleans 1 4 0 .200 141 154

North

W L T Pct PF PA

Minnesota 4 1 0 .800 120 79

Chicago 4 1 0 .800 149 71

Green Bay 2 3 0 .400 112 111

Detroit 1 3 0 .250 100 114

West

W L T Pct PF PA

Aizona 4 1 0 .800 94 78

San Francisco 4 1 0 .800 149 68

St. Louis 3 2 0 .600 96 94

Seattle 3 2 0 .600 86 70

Sunday’s Games

Baltimore 9, Kansas City 6

Atlanta 24, Washington 17

Pittsburgh 16, Philadelphia 14

Indianapolis 30, Green Bay 27

N.Y. Giants 41, Cleveland 27

Miami 17, Cincinnati 13

Seattle 16, Carolina 12

Chicago 41, Jacksonville 3

San Francisco 45, Buffalo 3

Minnesota 30, Tennessee 7

New England 31, Denver 21

New Orleans 31, San Diego 24

Open: Dallas, Detroit, Oakland, Tampa Bay

Monday’s Game

Houston 23, N.Y. Jets 17