April 18, 2024

BC-FBC--T25-AP Top 25

BC-FBC--T25-AP Top 25, FBC

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 6, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pv

1. Alabama (60) 5-0 1,500 1

2. Oregon 6-0 1,435 2

3. South Carolina 6-0 1,359 6

4. Florida 5-0 1,265 10

5. West Virginia 5-0 1,260 8

6. Kansas St. 5-0 1,217 7

7. Notre Dame 5-0 1,176 9

8. Ohio St. 6-0 1,053 12

9. LSU 5-1 938 4

10. Oregon St. 4-0 873 14

11. Southern Cal 4-1 812 13

12. Florida St. 5-1 800 3

13. Oklahoma 3-1 756 17

14. Georgia 5-1 733 5

15. Texas 4-1 711 11

16. Clemson 5-1 657 15

17. Stanford 4-1 587 18

18. Louisville 5-0 494 19

19. Mississippi St. 5-0 450 20

20. Rutgers 5-0 331 22

21. Cincinnati 4-0 205 NR

22. Texas A&M 4-1 153 NR

23. Louisiana Tech 5-0 129 NR

24. Boise St. 4-1 114 NR

25. Michigan 3-2 82 NR

Others receiving votes: Ohio 79, Baylor 62, Iowa St. 54, TCU 50, Michigan St. 49, Arizona St. 39, Washington 39, NC State 17, Nebraska 5, Arizona 4, Duke 3, Tennessee 3, Texas Tech 2, Tulsa 2, Northwestern 1, Penn St. 1.