March 29, 2024

BC-BBA--American League Glance

American League

AMERICAN LEAGUE

East Division

W L Pct GB

x-New York 95 67 .586 —

y-Baltimore 93 69 .574 2

Tampa Bay 90 72 .556 5

Toronto 73 89 .451 22

Boston 69 93 .426 26

Central Division

W L Pct GB

x-Detroit 88 74 .543 —

Chicago 85 77 .525 3

Kansas City 72 90 .444 16

Cleveland 68 94 .420 20

Minnesota 66 96 .407 22

West Division

W L Pct GB

x-Oakland 94 68 .580 —

y-Texas 93 69 .574 1

Los Angeles 89 73 .549 5

Seattle 75 87 .463 19

x-clinched division

y-clinched wild card

NATIONAL LEAGUE

East Division

W L Pct GB

x-Washington 98 64 .605 —

y-Atlanta 94 68 .580 4

Philadelphia 81 81 .500 17

New York 74 88 .457 24

Miami 69 93 .426 29

Central Division

W L Pct GB

x-Cincinnati 97 65 .599 —

y-St. Louis 88 74 .543 9

Milwaukee 83 79 .512 14

Pittsburgh 79 83 .488 18

Chicago 61 101 .377 36

Houston 55 107 .340 42

West Division

W L Pct GB

x-San Francisco 94 68 .580 —

Los Angeles 86 76 .531 8

Arizona 81 81 .500 13

San Diego 76 86 .469 18

Colorado 64 98 .395 30

x-clinched division

y-clinched wild card