March 19, 2024

BC-BBA--American League Glance

American League

AMERICAN LEAGUE

East Division

W L Pct GB

z-New York 94 67 .584 —

z-Baltimore 93 68 .578 1

Tampa Bay 89 72 .553 5

Toronto 72 89 .447 22

Boston 69 92 .429 25

Central Division

W L Pct GB

x-Detroit 87 74 .540 —

Chicago 84 77 .522 3

Kansas City 72 89 .447 15

Cleveland 68 93 .422 19

Minnesota 66 95 .410 21

West Division

W L Pct GB

z-Oakland 93 68 .578 —

z-Texas 93 68 .578 —

Los Angeles 89 72 .553 4

Seattle 74 87 .460 19

z-clinched playoff berth

x-clinched division

NATIONAL LEAGUE

East Division

W L Pct GB

x-Washington 97 64 .602 —

y-Atlanta 93 68 .578 4

Philadelphia 81 80 .503 16

New York 73 88 .453 24

Miami 69 92 .429 28

Central Division

W L Pct GB

x-Cincinnati 97 64 .602 —

St. Louis 87 74 .540 10

Milwaukee 83 78 .516 14

Pittsburgh 79 82 .491 18

Chicago 60 101 .373 37

Houston 55 106 .342 42

West Division

W L Pct GB

x-San Francisco 94 67 .584 —

Los Angeles 85 76 .528 9

Arizona 81 80 .503 13

San Diego 75 86 .466 19

Colorado 63 98 .391 31

x-clinched division

y-clinched wild card